例:GFDD470-155
表示單相220V;風(fēng)機(jī)名譽(yù)總長470mm;風(fēng)輪直徑為Φ155mm的頂吹式干式變壓器用橫流式冷卻風(fēng)機(jī)。
For example:GFDD470-155
Representing single-phase 220V top blowing type cross cooling blower for dry transformer with the total length of blower of 470mm and the diameter of wheel of Φ155mm
二、性能參數(shù)Performance parameter
型 號 Model |
電機(jī)參數(shù) Modtor parameter | 風(fēng)量 Blowing rate M³/h |
噪音 Noise dB(A) |
適配變壓器 Adaptable transformercapacity KVA |
每套風(fēng)機(jī)臺數(shù) Number Of blowers |
|||||
相數(shù) Phase P |
電壓 Voltage V |
電流 Current A |
轉(zhuǎn)速 Speed rpm |
頻率 Freq HZ |
功率 Power W |
|||||
GFD(S)D420-90 | 單/三 | 220/380 | 0.24/0.15 | 1400 | 50 | 40 | 460 | 47 | 30-100 | 4 |
GFD(S)D470-90 | 單/三 | 220/380 | 0.24/0.15 | 1400 | 50 | 45 | 500 | 47 | 100-200 | 4 |
GFD(S)D380-110 | 單/三 | 220/380 | 0.25/0.15 | 1400 | 50 | 50 | 450 | 52 | 250-500 | 6 |
GFD(S)D470-110 | 單/三 | 220/380 | 0.25/0.15 | 1400 | 50 | 55 | 550 | 52 | 630-800 | 6 |
GFD(S)D570-110 | 單/三 | 220/380 | 0.28/0.16 | 1400 | 50 | 60 | 650 | 52 | 315-400 | 4 |
GFD(S)D590-110 | 單/三 | 220/380 | 0.28/0.16 | 1400 | 50 | 60 | 680 | 52 | 400-500 | 4 |
GFD(S)D780-110 | 單/三 | 220/380 | 0.3/0.15 | 1400 | 50 | 65 | 750 | 52 | 630-800 | 4 |
GFD(S)D365-120 | 單/三 | 220/380 | 0.26/0.15 | 1400 | 50 | 55 | 600 | 52 | 250-600 | 6 |
GFD(S)D385-120 | 單/三 | 220/380 | 0.26/0.15 | 1400 | 50 | 55 | 630 | 52 | 400-1000 | 6 |
GFD(S)D440-120 | 單/三 | 220/380 | 0.26/0.15 | 1400 | 50 | 55 | 700 | 52 | 800-1250 | 6 |
GFD(S)D470-120 | 單/三 | 220/380 | 0.26/0.16 | 1400 | 50 | 55 | 750 | 52 | 800-1250 | 6 |
GFD(S)D490-120 | 單/三 | 220/380 | 0.28/0.16 | 1400 | 50 | 60 | 800 | 52 | 1000-1600 | 6 |
GFD(S)D520-120 | 單/三 | 220/380 | 0.3/0.17 | 1400 | 50 | 65 | 850 | 54 | 1600-2000 | 6 |
GFD(S)D590-120 | 單/三 | 220/380 | 0.31/0.19 | 1400 | 50 | 70 | 900 | 54 | 2000-2500 | 6 |
GFD(S)D760-125 | 單/三 | 220/380 | 0.54/0.26 | 1400 | 50 | 100 | 1100 | 55 | 1000-1250 | 4 |
GFD(S)D860-125 | 單/三 | ; | 0.67/0.27 | 1400 | 50 | 120 | 1250 | 55 | 1250-1600 | 4 |
GFD(S)D370-155 | 單/三 | 220/380 | 0.38/0.24 | 1400 | 50 | 70 | 900 | 53 | 500-800 | 6 |
GFD(S)D470-155 | 單/三 | 220/380 | 0.38/0.24 | 1200 | 50 | 85 | 1200 | 54 | 800-1600 | 6 |
GFD(S)D590-155 | 單/三 | 220/380 | 0.5/0.29 | 1200 | 50 | 100 | 1500 | 56 | 2000-2500 | 6 |
GFD(S)D650-200 | 單/三 | 220/380 | 1.4/0.5 | 1350 | 50 | 320 | 2500 | 62 | 2000-2500 | 6 |
GFD(S)D780-200 | 單/三 | 220/380 | 1.4/0.53 | 1350 | 50 | 325 | 3200 | 65 | 3150-4000 | 6 |
GFD(S)D850-220 | 單/三 | 220/380 | 1.7/0.75 | 1350 | 50 | 370 | 4200 | 65 | 4000-5000 | 6 |
GFD(S)D900-200 | 單/三 | 220/380 | 1.8/0.85 | 1350 | 50 | 400 | 3800 | 65 | 5000-8000 | 6 |
GFD(S)D1180-200 | 單/三 | 220/380 | 2.5/0.95 | 1350 | 50 | 550 | 4800 | 65 | 8000-16000 | 6 |
GFD(S)D1300-200 | 單/三 | 220/380 | 2.7/1.1 | 1350 | 50 | 600 | 5500 | 66 | 16000-20000 | 6 |
The appearance、installation dimension and wiring diagram for Top blowing type


型號規(guī)格 Model |
A | B | C | C1 | D | F | G | 安裝孔 Installation hole |
GFD(S)D420-90 | 410 | 130 | 150 | 376 | 370 | 100 | 4×Φ7×11 | |
GFD(S)D470-90 | 452 | 130 | 150 | 434 | 412 | 100 | 4×Φ7×11 | |
GFD(S)D380-110 | 360 | 150 | 170 | 338 | 320 | 100/120 | 8×Φ7×12 | |
GFD(S)D470-110 | 462 | 150 | 170 | 440 | 422 | 100/120 | 8×Φ7×12 | |
GFD(S)D570-110 | 558 | 150 | 170 | 536 | 518 | 100/120 | 8×Φ7×12 | |
GFD(S)D590-110 | 577 | 150 | 170 | 555 | 537 | 100/120 | 8×Φ7×12 | |
GFD(S)D780-110 | 778 | 150 | 170 | 756 | 738 | 100/120 | 8×Φ7×12 | |
GFD(S)D365-120 | 360 | 150 | 170 | 338 | 320 | 100/120 | 8×Φ7×12 | |
GFD(S)D385-120 | 382 | 150 | 170 | 360 | 342 | 100/120 | 8×Φ7×12 | |
GFD(S)D440-120 | 429 | 150 | 170 | 407 | 389 | 100/120 | 8×Φ7×12 | |
GFD(S)D470-120 | 462 | 150 | 170 | 440 | 422 | 100/120 | 8×Φ7×12 | |
GFD(S)D490-120 | 478 | 150 | 170 | 456 | 438 | 100/120 | 8×Φ7×12 | |
GFD(S)D520-120 | 517 | 150 | 170 | 495 | 477 | 100/120 | 8×Φ7×12 | |
GFD(S)D590-120 | 577 | 150 | 170 | 555 | 537 | 100/120 | 8×Φ7×12 | |
GFD(S)D760-125 | 737 | 150 | 170 | 715 | 697 | 100/120 | 8×Φ7×12 | |
GFD(S)D860-125 | 841 | 150 | 170 | 819 | 801 | 100/120 | 8×Φ7×12 | |
GFD(S)D370-155 | 370 | 195 | 185 | 120 | 350 | 330 | 160 | 8×Φ7×12 |
GFD(S)D470-155 | 470 | 195 | 185 | 120 | 450 | 430 | 160 | 8×Φ7×12 |
GFD(S)D590-155 | 590 | 195 | 185 | 120 | 570 | 550 | 160 | 8×Φ7×12 |
GFD(S)D650-200 | 650 | 250 | 250 | 170/200 | 620 | 595 | 200 | 4×Φ9×12 |
GFD(S)D780-200 | 755 | 280 | 270 | 200 | 720 | 695 | 240 | 8×Φ9×12 |
GFD(S)D850-220 | 755 | 275 | 275 | 200 | 725 | 700 | 235 | 8×Φ9×12 |
GFD(S)D900-200 | 875 | 280 | 270 | 200 | 840 | 815 | 240 | 8×Φ9×12 |
GFD(S)D1180-200 | 1145 | 280 | 270 | 200 | 1075 | 1050 | 240 | 8×Φ9×12 |
GFD(S)D1300-200 | 1265 | 280 | 270 | 200 | 1195 | 1170 | 240 | 8×Φ9×12 |
四、使用與維護(hù)Application and maintenance
- 本產(chǎn)品配用電源必須符合風(fēng)機(jī)銘牌標(biāo)示的額定參數(shù);電機(jī)過載保護(hù)裝置請用戶自行配置。
Power should be conformed with the rated parameter of blower Nameplate; overload protection device of motoris equipped by user.
- 風(fēng)機(jī)使用前要測試絕緣電阻,阻值應(yīng)大于2兆歐;熱態(tài)或溫度較大時(shí),絕緣電阻應(yīng)不低于0.5兆歐。
Please test the insulation resistance before application; the value should be over 2MΩ,and it cannot be less than 0.5 MΩwhen thermal state or temperature is higher.
- 風(fēng)機(jī)啟動前請檢查外觀是否完好,連接是否可靠,風(fēng)輪轉(zhuǎn)動應(yīng)靈活無阻滯,如發(fā)現(xiàn)異常請立即停車檢查。
Before operating the blower, please check the blowerwhether the outlook is fine and the connection is reliable or not; wind wheel spinning well without retardance, otherwise, stop operation and exam it immediately.
- 建議每周至少通電運(yùn)行一個(gè)小時(shí),防止電器元件受潮及潤滑脂凝固,并清除風(fēng)機(jī)內(nèi)部積塵,若使用環(huán)境溫度較低或溫度較大時(shí),應(yīng)適當(dāng)增加開機(jī)次數(shù)或通電時(shí)間。
User had better operates it not less than an hour per week to avoid components damping and grease lubricant freezing, and it can also clean the inner dust. It should be operated several times if working environment temperature is lower or higher.
- 我公司產(chǎn)品如有質(zhì)量問題,一年內(nèi)實(shí)行三包。
It can be repaired, exchanged and returned repaired in a year if the product with quality problems.